District Hiking Weekend 2024 Results
Scouts Competition
| 1st Place | 7th Squirrels Heath Team A | 655 points |
| 2nd Place | 3rd Upminster Team A | 610 points |
| 3rd Place | 3rd Upminster Team C | 580 points |
| 4th Place | 7th Squirrels Heath Team B | 532 points |
| 5th Place | 1st Upminster | 412 points |
| 6th Place | 3rd Upminster Team B | 110 points |
Explorer Competition
| 1st Place | Trojans Team A | 1085 points |
| 2nd Place | Vikings | 945 points |
| 3rd Place | Trojans Team B | 727 points |
| 4th Place | Centurions | 650 points |